Qualification day:
Friday started with a 2nd round of Control Timed practice because day before we couldn’t finish race program. During 1st round of control timed practice, drivers had problems with tires and Race Director forced to stop the race to check all tires on the controlled area.
With final groups we started with 5 rounds of qualification.
Since the beginning, we see clearly 2 groups of drivers in the field:
1st group with Hudy official driver Martin Bayer and French driver Bernard ARNAUD and second group with a lot of fast Italian drivers fighting between them and a great Junior driver Matús Benetin.
After four rounds of qualification, only Bayer and Arnaud had the chance to get TQ. After the trilling 5round Martin Bayer got TQ follow by Arnaud, Paloschi, Junior Xray driver Matús Benetin and Tarragoni from Italy. Those 4 drivers were fighting for the superpole.
In the Superpole, drivers were beating each other from their 6 consecutive laps. At the end, Arnaud (who was the last one to do his 6 laps) got the Superpole getting 23.207 in his first attempt.
Everything is ready for Saturday final day with now 2 drivers into the final and waiting for the other 8.
The A Final results for GT8 EP:
Rank | Final | Pilot | Points Total | Points per Run | Country | Model | Engine | Body | Tyres | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Martin BAYER | 2 | 3:1, 2:1 [1:2] | CZE | |||||||||
2 | A | Bernard-Alain ARNALDI | 3 | 1:1, 3:2 [2:2] | FRA | GENIUS | HW | GENIUS | PMT | |||||
3 | A | Matus Benetin | 6 | 3:3, 1:3 [2:6] | CZE | XRAY | ||||||||
4 | A | Max Götzl | 7 | 2:3, 3:4 [1:5] | CZE | |||||||||
5 | A | glyn beal | 8 | 2:4, 1:4 [3:5] | GBR | Capricorn | Blitz gt5 | |||||||
6 | A | Nicolas Schiltz | 11 | 2:5, 3:6 [1:7] | FRA | Capricorn | Hobbywing | |||||||
7 | A | Natanaele Senesi | 14 | 1:6, 2:8 [3:13] | ITA | Capricorn GT EP | Hobbywing | Blitz | GRP | |||||
8 | A | Armin Schütz | 14 | 3:7, 2:7 [1:8] | DEU | Raptor GT8E | Hobbywing | TSP Zonda | PMT | |||||
9 | A | Paolo Morganti | 17 | 3:8, 2:9 [1:12] | CHE | IGT8 | ||||||||
10 | A | Hammerton Nicolas | 18 | 3:9, 1:9 [2:11] | FRA | IGT8 | HOBBYWING | ZONDA | ||||||
11 | A | Juraj Hudy | 20 | 3:10, 2:10 [1:10] | SVK | |||||||||
12 | A | Toni Santana Yanes | 22 | 3:11, 1:11 [2:12] | ESP | Xray GTXE | Reds Racing | GT5 | PMT | |||||
13 | A | Reinhard Kreis | 25 | 3:12, 1:13 [2:13] | DEU |
The A Final results for GT8 IC:
Rank | Pilot | Laps | Endtime | Country | Model | Engine | Body | Tyres | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bernard Alain ARNALDI | 113 | 45:16.566 | FRA | |||||||||||
2 | Martin BAYER | 112 | 45:22.041 | CZE | Xray | FX | Xray | ||||||||
3 | Matús Benetin | 109 | 45:14.750 | SVK | |||||||||||
4 | Natanaele Senesi | 108 | 45:30.231 | ITA | |||||||||||
5 | Filippo Beretta | 107 | 45:11.421 | ITA | |||||||||||
6 | Juraj Hudy | 105 | 45:00.778 | SVK | |||||||||||
7 | Alessio Mazzeo | 94 | 39:47.668 | ITA | |||||||||||
8 | Michael Kocher | 65 | 45:06.829 | CHE | |||||||||||
9 | Alex D’Angelo | 44 | 28:15.889 | ITA | |||||||||||
10 | FERNANDO CAMPETI | 40 | 27:39.372 | ITA |
For a selection of photos from this race meeting, click here to visit the gallery!