Race Calendar

European Championship EC
EFRA Grand Prix
IR Promotion Race
  International Race
 IFMAR WorldsRace

Download the 2025 EFRA Race Calendar: EFRA Race Calendar 2025

 

december

No Events

january

No Events

february

No Events

march

01marAll Day02GP ’25 Large Scale TC & F1 | Valencia, Spain 🇪🇸

28marAll Day30EC ’25 1/12 Elec. Track | Zwevegem, Belgium 🇧🇪

april

No Events

may

No Events

june

05jun(jun 5)1:50 pm08(jun 8)1:50 pmEC ’25 8th E Buggy | Valladolid, Spain 🇪🇸

07junAll Day08GP ’25 Large Scale TC & F1 | Groningen, NL 🇳🇱

18jun(jun 18)3:35 pm21(jun 21)3:35 pmEC ’25 GT8/GTE | Leipzig, Germany 🇩🇪

25jun(jun 25)3:41 pm28(jun 28)3:41 pmEC ’25 10th IC Track | Apeldoorn, Netherlands 🇳🇱

27jun(jun 27)4:35 pm29(jun 29)4:35 pmIR ’25 10th Buggy | Kampenhout, BE 🇧🇪

july

01jul4:41 pm05(jul 5)4:41 pmEC A ’25 8th Buggy | Barcelos, Portugal 🇵🇹

18jul(jul 18)4:46 pm20(jul 20)4:46 pmEC ’25 8th Buggy 40+ | Hertfordshire, GB 🇬🇧

21jul(jul 21)4:53 pm26(jul 26)4:53 pmEC ’25 Large Scale Off Road | Fehring, Austria 🇦🇹

28jul(jul 28)5:03 pm02aug(aug 2)5:03 pmEC ’25 Large Scale TC & F1 | Luxembourg 🇱🇺  

28jul(jul 28)5:09 pm02aug(aug 2)5:09 pmEC ’25 10th Buggy | Trencin, Slovakia 🇸🇰

august

28jul(jul 28)5:03 pm02aug(aug 2)5:03 pmEC ’25 Large Scale TC & F1 | Luxembourg 🇱🇺  

28jul(jul 28)5:09 pm02aug(aug 2)5:09 pmEC ’25 10th Buggy | Trencin, Slovakia 🇸🇰

13aug(aug 13)5:13 pm16(aug 16)5:13 pmEC ’25 8th IC Track | Halifax, Great Britain 🇬🇧

22aug(aug 22)5:19 pm24(aug 24)5:19 pmEC ’25 10th Elec Track | Utrecht, NL 🇳🇱

27aug(aug 27)8:56 am31(aug 31)8:56 amWC ’25 8th E Buggy | Barcelos, Portugal 🇵🇹

september

03sep9:09 am9:09 amEC ’25 40+ 8th & 10th IC Track | Gubbio, Italy 🇮🇹

12sep(sep 12)9:33 am14(sep 14)9:33 amEC B ’25 8th IC Buggy | Gussago, Italy 🇮🇹

13sep(sep 13)9:43 am14(sep 14)9:43 amGP ’25 Large Scale TC & F1 | Lostallo, SW 🇨🇭

14sep(sep 14)9:49 am20(sep 20)9:49 amWC ’25 GT8/GTE | Cach, Chile 🇨🇱

29sep(sep 29)10:01 am09oct(oct 9)10:01 amWC ’25 10th Elec Off Road | Sydney, Australia 🇦🇺

october

29sep(sep 29)10:01 am09oct(oct 9)10:01 amWC ’25 10th Elec Off Road | Sydney, Australia 🇦🇺

november

27nov(nov 27)9:49 am07dec(dec 7)9:49 amWC ’25 8th IC Track | Cach, Chile 🇨🇱

december

27nov(nov 27)9:49 am07dec(dec 7)9:49 amWC ’25 8th IC Track | Cach, Chile 🇨🇱